Picture above shows cars gathered before a club run in 2022.
TOY Club Archive.
Taken from notes and magazines compiled by Nick Aplin.
Annual Show Charity Donation Timeline.
1999 | £150 to Cancercare Dorset |
2000 | £422 to CLIC |
2001 | £1,500 to CLIC |
2002 | £2,000 to Dorset & Somerset Air Ambulance |
2003 | £2,000 to Dorset & Somerset Air Ambulance |
2004 | £925 to Riding for the Disabled |
2005 | £2,000 to Dorset & Somerset Air Ambulance |
2006 | £1,150 to Dorset & Somerset Air Ambulance |
2007 | £1,130 to Dorset & Somerset Air Ambulance |
2008 | £2,500 to Dorset & Somerset Air Ambulance |
2009 | £2,560 to Dorset & Somerset Air Ambulance |
2010 | £900 to Dorset & Somerset Air Ambulance |
2011 | £960 to Dorset & Somerset Air Ambulance |
2012 | £920 to Dorset & Somerset Air Ambulance |
2013 | £1, 000 to Dorset & Somerset Air Ambulance |
2014 | £1, 250 to Dorset & Somerset Air Ambulance |
2015 | £1,250 to Dorset & Somerset Air Ambulance |
2016 | £1,000 to Dorset & Somerset Air Ambulance |
2017 | £1,500 to Dorset & Somerset Air Ambulance |
2018 | £1,000 to Dorset & Somerset Air Ambulance |
Hardy Country Classic Tour Charity Donation Timeline.
2000 | £700 to Weldmar Hospicecare Trust. |
2001 | £ 200.09 to Weldmar Hospicecare Trust. |
2002 | £973.50 to Weldmar Hospicecare Trust. |
2003 | £1,043.41 to Weldmar Hospicecare Trust. |
2004 | £1,450 to Weldmar Hospicecare Trust. |
2005 | £700 to Weldmar Hospicecare Trust. |
2006 | £770 to Weldmar Hospicecare Trust. |
2007 | £675 to Weldmar Hospicecare Trust. |
2008 | £670 to Weldmar Hospicecare Trust. |
2009 | £920 to Weldmar Hospicecare Trust. |
2010 | £615.00 to Weldmar Hospicecare Trust. |
2011 | £550 to Weldmar Hospicecare Trust. |
2012 | £550 to Weldmar Hospicecare Trust. |
2013 | £600 to Weldmar Hospicecare Trust. |
2014 | £620 to Weldmar Hospicecare Trust. |
2015 | £1,005.18 to Weldmar Hospicecare Trust. |
2016 | £1,075.00 to Weldmar Hospicecare Trust. |
2017 | £1,430.46 to Weldmar Hospicecare Trust. |
2018 | £1,000.00 to Weldmar Hospicecare Trust. |
2019 | £1,028.00 to Weldmar Hospicecare Trust. |
Other Club Donation's To Charity Timeline.
2005 January | £104 was donated to the Tsunami Earthquake Appeal ( club meeting ) |
2005 April | £50 was donated to Dorset & Somerset Air Ambulance ( In Memory of club member Stan Warburton ) |
2006 | £95 to Portland Coastal Watch ( October club meeting ) |
2007 | £100 to Cancer Research ( In Memory of Mike Steer club member ) |
2007 | £70 to Weldmar Hospicecare Trust ( In Memory of Graham Nicholson club member ) |
2008 | £60 to Weldmar Hospicecare Trust ( In Memory of Terry Baker club member ) |
2009 | £40.15 to RSPB Charity |
2009 | £57.00 to Roy Castle Cancer Appeal |
2010 | £60.00 to Lewis Manning Hospice ( Luscombe Valley Railway collection ) |
2010 | £73.95 to Weldmar Hospicecare Trust ( December Club Meeting ) |
2011 | £37.87 to MacMillan Nurses |
2011 | £25.00 to Puddletown Church |
2013 | £150 to Weldmar Hospicecare Trust ( John Ovens Memorial Run ) |
2014 | £99.20 to Weldmar Hospicecare Trust ( John Ovens Memorial Run ) |
2015 | £90.35 to Weldmar Hospicecare Trust ( Memorial Run ) |
2016 | £25.00 to Weldmar Hospicecare Trust ( Jacky Dufall Skydive donation ) |
2016 | £100.07 to Weldmar Hospicecare Trust ( Memorial Run donations ) |
2016 | £45.00 to Weldmar Hospicecare Trust ( collection November Club Meeting ) |
2017 | £25.00 to the Gill Harler Fund. |
2017 | £78.87 to Weldmar Hospicecare Trust. (May Club Meeting/AGM collection) |
2017 | £52.00 to the Dorset & Somerset Air Ambulance (June Club Meeting collection) |
2018 | £40.00 to RNLI. (october club Meeting collection) |
2019 | £177.50 to Weldmar Hospice Trust (Memorial Run collection / donations) |